Payment Proofs
# Date Username Amount Total Paid Method
681 25-Jul-2024 at 11:34  tata42 $0.00300 $0.03650 faucetpay ( SOL )
680 25-Jul-2024 at 11:33  alex533 $0.00360 $0.03590 faucetpay ( SOL )
679 25-Jul-2024 at 11:32  medo147 $0.00300 $0.03740 faucetpay ( SOL )
678 25-Jul-2024 at 09:07  gibson6381 $0.01724 $0.08472 faucetpay ( TRX )
677 25-Jul-2024 at 09:05  Abadi007 $0.00440 $0.01674 faucetpay ( USDT )
676 25-Jul-2024 at 09:01  bangkoi $0.00470 $0.00640 faucetpay ( LTC )
675 25-Jul-2024 at 08:04  sasha72 $0.01790 $0.26174 faucetpay ( ETH )
674 25-Jul-2024 at 07:52  Khalid670 $0.00220 $0.00380 faucetpay ( LTC )
673 25-Jul-2024 at 07:50  Mardianto75 $0.00460 $0.05690 faucetpay ( BTC )
672 25-Jul-2024 at 07:47  Habimana $0.00220 $0.00950 faucetpay ( USDT )
671 25-Jul-2024 at 07:44  Zoytoy800 $0.00140 $0.00250 faucetpay ( USDT )
670 25-Jul-2024 at 07:32  Zoytoy800 $0.00110 $0.00250 faucetpay ( USDT )
669 25-Jul-2024 at 07:28  sadegh01 $0.00510 $0.04420 faucetpay ( TRX )
668 25-Jul-2024 at 07:08  getyaye $0.00580 $0.01840 faucetpay ( USDT )
667 25-Jul-2024 at 06:54  sgyle $0.02400 $0.02540 faucetpay ( LTC )
666 25-Jul-2024 at 06:20  luthein $0.00460 $0.22389 faucetpay ( BTC )
665 25-Jul-2024 at 06:12  mkeyzbeatz $0.01490 $0.02800 faucetpay ( TRX )
664 25-Jul-2024 at 06:05  ashok1989 $0.00190 $0.04410 faucetpay ( USDT )
663 25-Jul-2024 at 05:01  Elfasjaya $0.01210 $0.02210 faucetpay ( BTC )
662 25-Jul-2024 at 04:27  harandika20 $0.00500 $0.01466 faucetpay ( DOGE )
661 25-Jul-2024 at 03:57  SlashZero $0.01588 $0.05946 faucetpay ( BTC )
660 25-Jul-2024 at 03:43  YeNaing95 $0.00120 $0.01750 faucetpay ( USDT )
659 25-Jul-2024 at 03:08  Nabeel0345 $0.00860 $0.07953 faucetpay ( SOL )
658 25-Jul-2024 at 02:25  jiigga $0.00220 $0.07024 faucetpay ( DOGE )
657 25-Jul-2024 at 01:11  mahier022 $0.00260 $0.00260 faucetpay ( USDT )
656 25-Jul-2024 at 00:53  ORCHID $0.00390 $0.00390 faucetpay ( LTC )
655 25-Jul-2024 at 00:33  sedulurkawu $0.00673 $0.00673 faucetpay ( LTC )
654 25-Jul-2024 at 00:10  YeNaing95 $0.00220 $0.01750 faucetpay ( SOL )
653 24-Jul-2024 at 23:59  jiigga $0.00190 $0.07024 faucetpay ( LTC )
652 24-Jul-2024 at 21:53  Ahmadane $0.00520 $0.20058 faucetpay ( TRX )
651 24-Jul-2024 at 20:59  belinha $0.01984 $0.02312 faucetpay ( LTC )
650 24-Jul-2024 at 20:45  besson $0.00440 $0.08370 faucetpay ( LTC )
649 24-Jul-2024 at 20:17  sadegh01 $0.00160 $0.04420 faucetpay ( TRX )
648 24-Jul-2024 at 19:36  Pappu444 $0.00776 $0.00776 faucetpay ( USDT )
647 24-Jul-2024 at 19:32  Lisan $0.00460 $0.00460 faucetpay ( LTC )
646 24-Jul-2024 at 18:20  gano8777 $0.00300 $0.01530 faucetpay ( SOL )
645 24-Jul-2024 at 18:14  lelo487 $0.00300 $0.01530 faucetpay ( SOL )
644 24-Jul-2024 at 18:13  raaol104 $0.00300 $0.01530 faucetpay ( SOL )
643 24-Jul-2024 at 18:13  KyleTrujlo5659 $0.00300 $0.01530 faucetpay ( SOL )
642 24-Jul-2024 at 18:12  taha522 $0.00300 $0.01530 faucetpay ( SOL )
641 24-Jul-2024 at 18:10  cavana40 $0.00300 $0.01530 faucetpay ( SOL )
640 24-Jul-2024 at 18:10  hamad47 $0.00300 $0.01530 faucetpay ( SOL )
639 24-Jul-2024 at 18:09  Stephens45647 $0.00300 $0.01530 faucetpay ( SOL )
638 24-Jul-2024 at 18:08  Doucha $0.00140 $0.13204 faucetpay ( ETH )
637 24-Jul-2024 at 18:05  MrSlyza $0.00460 $0.16692 faucetpay ( BTC )
636 24-Jul-2024 at 17:59  GiovanniSharp54 $0.00300 $0.01410 faucetpay ( SOL )
635 24-Jul-2024 at 17:57  fathy44634 $0.00300 $0.01530 faucetpay ( SOL )
634 24-Jul-2024 at 17:56  hamada721 $0.00300 $0.01530 faucetpay ( SOL )
633 24-Jul-2024 at 17:56  mohsse974 $0.00300 $0.01530 faucetpay ( SOL )
632 24-Jul-2024 at 17:55  ponamy57 $0.00300 $0.01530 faucetpay ( SOL )
Terms of Service  •   Support  •   Payment Proof  •  

Copyright © 2024 Anacoins . All rights reserved.

X
Powerd By : KFSCRIPT